<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopicObserver.com &#187; Semantic Web</title>
	<atom:link href="http://www.topicobserver.com/blog/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicobserver.com/blog</link>
	<description>Trond Pettersen on Web Development and Topic Maps</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RDFa and Drupal</title>
		<link>http://www.topicobserver.com/blog/semantic-web/2009/rdfa-and-drupal/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/2009/rdfa-and-drupal/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:52:19 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[rdfa]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=451</guid>
		<description><![CDATA[Interesting blog post w/video on RDFa and Drupal by Drupal&#8216;s project lead.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/2009/rdfa-and-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDF Extracted Attributes from Styled Elements (RDF-EASE)</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2008/rdf-extracted-attributes-from-styled-elements-rdf-ease/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2008/rdf-extracted-attributes-from-styled-elements-rdf-ease/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:16:16 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=307</guid>
		<description><![CDATA[CSS is an external file that specifies how your document should look; RDF-EASE is an external file that specifies what your document means. &#8230; .vcard { -rdf-typeof: &#34;foaf:Person&#34;; } .vcard .fn { -rdf-property: &#34;foaf:name&#34;; -rdf-datatype: &#34;xsd:string&#34;; } .vcard .url { -rdf-rel: &#34;foaf:page&#34;; } /* This scopes everything within the hCard as applying to the * [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2008/rdf-extracted-attributes-from-styled-elements-rdf-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSSW08: NeOn Methodology for Ontology Specification</title>
		<link>http://www.topicobserver.com/blog/semantic-web/2008/sssw08-neon-methodology-for-ontology-specification/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/2008/sssw08-neon-methodology-for-ontology-specification/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:35:21 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[neon-project]]></category>
		<category><![CDATA[ontological-engineering]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[sssw08]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=93</guid>
		<description><![CDATA[You probably haven&#8217;t noticed (until perhaps now?), but it&#8217;s been quiet around here for a while. The blog has been at the bottom of my prioritized &#8220;tasks&#8221;. Nevertheless, I have been meaning to post about the NeOn methodology (and other stuff from SSSW&#8217;08 (coming)) for an even longer while. In many ways, these are notes [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/2008/sssw08-neon-methodology-for-ontology-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School on the Semantic Web</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2008/sixth-european-summer-school-on-ontological-engineering-and-the-semantic-web/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2008/sixth-european-summer-school-on-ontological-engineering-and-the-semantic-web/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:45:34 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[sssw08]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=91</guid>
		<description><![CDATA[Last week, I attended the Sixth European Summer School on Ontological Engineering and the Semantic Web (SSSW&#8217;08). As the name implies (well, not only implies..), it&#8217;s a summer school on Semantic Web stuff. The school promises a good combination of theoretical and practical exercises (ref. programme), lead by some of the top researchers of the [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2008/sixth-european-summer-school-on-ontological-engineering-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Sense of the Semantic Web</title>
		<link>http://www.topicobserver.com/blog/semantic-web/2008/making-sense-of-the-semantic-web/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/2008/making-sense-of-the-semantic-web/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:40:14 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=71</guid>
		<description><![CDATA[The presentation Making Sense of the Semantic Web (by Nova Spivack) is a good introduction to the semantic web and includes some points that might be nice to have when explaining the semantic web and the importance of semantic technologies to newcomers. It&#8217;s from The Next Web Conference (found via NRK Beta).]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/2008/making-sense-of-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0, semantics and the semantic web</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2008/web-20-semantics-and-the-semantic-web/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2008/web-20-semantics-and-the-semantic-web/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 08:46:53 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[TopicMaps]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/tm/2008/web-20-semantics-and-the-semantic-web/</guid>
		<description><![CDATA[Recently, I stumbled upon a comment (Norwegian) about the semantics of Web 2.0 technologies, which prompted a response. Since the response turned out rather lengthy, and a bit off-topic, I decided to post it here. Hopefully, it can be of use to others as well. Web 2.0 Although the Web 2.0 has been hyped as [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2008/web-20-semantics-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Semantic Web in Action?</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2007/semantic-web-in-action/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2007/semantic-web-in-action/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 14:55:17 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/tm/2007/semantic-web-in-action/</guid>
		<description><![CDATA[This month&#8217;s Scientific American (Dec 2007, 297:6) features an 8 pages long article entitled The Semantic Web in Action by Feigenbaum, L. et.al. The authors basically discuss the Semantic Web vision as laid out by Tim Berners-Lee, et.al. in the famous 2001 The Semantic Web article, and how some steps towards such a Semantic Web [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2007/semantic-web-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
