<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopicObserver.com &#187; semantic-html</title>
	<atom:link href="http://www.topicobserver.com/blog/tag/semantic-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicobserver.com/blog</link>
	<description>Trond Pettersen on Web Development and Topic Maps</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Semantics in HTML: What&#8217;s in a Heading?</title>
		<link>http://www.topicobserver.com/blog/web-development/2008/semantics-in-html-whats-in-a-heading/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2008/semantics-in-html-whats-in-a-heading/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:33:18 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[semantic-html]]></category>
		<category><![CDATA[wai]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=87</guid>
		<description><![CDATA[During a workshop on accessibility and WAI yesterday, the issue of proper use of HTML headings came up. Lots of sites fall short when it comes to using HTML headings (and other elements) properly, something that can affect accessibility, search engine ranking, as well as code maintenance [not to forget future re-use on the grand [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2008/semantics-in-html-whats-in-a-heading/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why validate HTML?</title>
		<link>http://www.topicobserver.com/blog/web-development/2007/why-validate-html/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2007/why-validate-html/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:28:20 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[semantic-html]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[web-standards]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/web-development/2007/why-validate-html/</guid>
		<description><![CDATA[In a recent blog posting &#8211; Er validering verdiløst? &#8211; Chrisitian Johansen argues that it is important to create valid HTML and that valid HTML is a good indication of high quality code. I agree that although valid HTML in itself does not guarantee a good product, it is important to write valid HTML. Both [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2007/why-validate-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.topicobserver.com/blog/web-development/2007/quote-of-the-day/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2007/quote-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 16:46:14 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[semantic-html]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/random-ramblings/2007/quote-of-the-day/</guid>
		<description><![CDATA[The following quote is taken from MSDN&#8217;s &#8220;How to Optimize a SharePoint Server 2007 Web Content Management Site for Performance&#8220;: Best practices in CSS [...] Elements should be positioned with CSS 2, not tables Makes me wonder whether MS devs read MSDN articles&#8230; Or not.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2007/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formal Meaning vs Human Interpretation</title>
		<link>http://www.topicobserver.com/blog/usability/information-architecture/2007/formal-meaning-vs-human-interpretation/</link>
		<comments>http://www.topicobserver.com/blog/usability/information-architecture/2007/formal-meaning-vs-human-interpretation/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 11:15:24 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[semantic-html]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/information-architecture/2007/formal-meaning-vs-human-interpretation/</guid>
		<description><![CDATA[As predicted in my initial posting, I am not very good at hosting a blog &#8230; long time no see. Anyways: on the project I&#8217;m currently working on, I&#8217;ve had an interesting discussion with the interaction designer. The interaction designer had implemented the web application&#8217;s graphics design, based on our ID drafts, in HTML and [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/information-architecture/2007/formal-meaning-vs-human-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic HTML for Usable Web Sites</title>
		<link>http://www.topicobserver.com/blog/web-development/2007/semantic-html/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2007/semantic-html/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 13:22:39 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[semantic-html]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[web-standards]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/web-development/usability/2007/semantic-html/</guid>
		<description><![CDATA[Although the post title might seem a little ironic in that there is not much semantics to HTML or XHTML, I do feel like writing a little piece about how to correctly use (X)HTML. Hopefully, it might help you understand that even valid (X)HTML can be "incorrect" (X)HTML.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2007/semantic-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

