<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopicObserver.com &#187; Rock</title>
	<atom:link href="http://www.topicobserver.com/blog/tag/rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicobserver.com/blog</link>
	<description>Trond Pettersen on Web Development and Topic Maps</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Smashing Pumpkins, Oslo Spektrum, February 29th 2008</title>
		<link>http://www.topicobserver.com/blog/uncategorized/2008/the-smashing-pumpkins-oslo-spektrum-february-29th-2008/</link>
		<comments>http://www.topicobserver.com/blog/uncategorized/2008/the-smashing-pumpkins-oslo-spektrum-february-29th-2008/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:18:48 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[smashing pumpkins]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/music/2008/the-smashing-pumpkins-oslo-spektrum-february-29th-2008/</guid>
		<description><![CDATA[Last friday, my girlfriend and I flew to Oslo to meet with my friend (coming from Bergen) and watch The Smashing Pumpkins live at Oslo Spektrum. It had been 8 years since the last time Smashing Pumpkins visited Norway and we saw them live&#8230; Video clips: Porcelina of the Vast Oceans, Behold! The Nightmare, Tonight, [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/uncategorized/2008/the-smashing-pumpkins-oslo-spektrum-february-29th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash &#8211; Folken, Stavanger</title>
		<link>http://www.topicobserver.com/blog/uncategorized/2007/ash/</link>
		<comments>http://www.topicobserver.com/blog/uncategorized/2007/ash/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 21:39:36 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Folken]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/random-ramblings/music/2007/ash/</guid>
		<description><![CDATA[Some (poor-quality) video clips from Ash&#8217;s great concert at Folken in Stavanger, Norway this Friday (Nov. 16 2007): You Can&#8217;t Have It All (4.23 MB) Clones (6.46 MB) Angel Interceptor (7.75 MB) Burn Baby Burn (2.87 MB) All vids are MP4 files (renamed to .3gp) in 352&#215;288 format, taken using my Samsung E-720 phone.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/uncategorized/2007/ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead &#8211; In Rainbows</title>
		<link>http://www.topicobserver.com/blog/uncategorized/2007/radiohead-in-rainbows/</link>
		<comments>http://www.topicobserver.com/blog/uncategorized/2007/radiohead-in-rainbows/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 06:10:04 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/random-ramblings/2007/radiohead-in-rainbows/</guid>
		<description><![CDATA[In case anyone hasn&#8217;t heard by now, Radiohead&#8217;s newest album In Rainbows may be purchased online. The nice thing is that the buyer decides the price. The web form in the online store allows you to type in any amount ranging from £0 to £99:99. And it is a great album. Btw: quite interesting web [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/uncategorized/2007/radiohead-in-rainbows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
