<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopicObserver.com &#187; java</title>
	<atom:link href="http://www.topicobserver.com/blog/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicobserver.com/blog</link>
	<description>Trond Pettersen on Web Development and Topic Maps</description>
	<lastBuildDate>Sat, 03 Jul 2010 22:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PHP is not Java but Java is not a Singleton</title>
		<link>http://www.topicobserver.com/blog/web-development/2010/php-is-not-java-and-java-is-not-a-singleton/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2010/php-is-not-java-and-java-is-not-a-singleton/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:08:41 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[singleton]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=1225</guid>
		<description><![CDATA[In a reply to my twitter rant about PHP&#8217;s lack of method overloading a while ago, I was pointed to PHP Advent 2008 / PHP is not Java by Luke Welling. The post discusses how PHP code may turn unnecessary complex by applying Java-style design to PHP code. Well, it tries to. The point of [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2010/php-is-not-java-and-java-is-not-a-singleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy-Corgan.com Re-Launched as Topic Maps Based Website</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2010/billy-corgan-com-re-launched-as-topic-maps-based-website/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2010/billy-corgan-com-re-launched-as-topic-maps-based-website/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:09:47 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[ontopia]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=1192</guid>
		<description><![CDATA[Billy-Corgan.com was the first public web site I ever created and ran. I first started playing with it (and web techs) in 1998/99. In 2000, I moved it from GeoCities to its own domain name. The site had it&#8217;s golden age in 2003/2004, with up to 4 million page views / month. I believe that [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2010/billy-corgan-com-re-launched-as-topic-maps-based-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Like About C#</title>
		<link>http://www.topicobserver.com/blog/web-development/2010/what-i-like-about-csharp/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2010/what-i-like-about-csharp/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:12:47 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[anonymous-functions]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=1008</guid>
		<description><![CDATA[Coming from the Open Source world I had never really worked with .NET &#8211; except for some minor Sharepoint 2007 stuff &#8211; until last September. That&#8217;s when I joined a project maintaining a .NET application written in C#. Since I had previously worked with Java, becoming a (visiting) C# developer wasn&#8217;t that much of a [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2010/what-i-like-about-csharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open to Web Development Opportunities in the US</title>
		<link>http://www.topicobserver.com/blog/web-development/2010/open-for-web-development-opportunities-in-the-us/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2010/open-for-web-development-opportunities-in-the-us/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:57:01 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=945</guid>
		<description><![CDATA[Shoot me an e-mail at trondpet[curly-thingy]hotmail.com if you&#8217;re a US based employer in need of a sr. web developer with a proven track record. I&#8217;m a US citizen with no need of sponsorship. My strengths are web development and -programming &#8212; from architecture and back-end programming to front-end coding. Below is a list of some of [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2010/open-for-web-development-opportunities-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Application Development with Ontopia &#8211; 3. Creating the JSPs</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2010/web-application-development-with-ontopia-part-3/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2010/web-application-development-with-ontopia-part-3/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:52:21 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Ontopia]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[ontopia]]></category>
		<category><![CDATA[topic-maps-engine]]></category>
		<category><![CDATA[web-app]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=836</guid>
		<description><![CDATA[Happy New Year 2010 After a busy December month, the Christmas vacation finally gave me some room to concentrate on what really matters. Here&#8217;s my third blog post on building web apps with Ontopia. A bit late &#8211; I had hoped to have it out before Christmas &#8211; but at least I made it within [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2010/web-application-development-with-ontopia-part-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web Application Development with Ontopia &#8211; 2. Creating the Database</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2009/web-application-development-with-ontopia-part-2/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2009/web-application-development-with-ontopia-part-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:30:45 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Ontopia]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[ontopia]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=695</guid>
		<description><![CDATA[Intro This blog post is part of a series on Web Application Development with Ontopia. Part 1: Installation &#38; Requirements Part 2: Creating the Database Part 3: Creating the JSPs In part 1, we looked at how to set up Ontopia. We also described the application that we intend to build (a blog) and what [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2009/web-application-development-with-ontopia-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Application Development with Ontopia &#8211; 1. Installation &amp; Requirements</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2009/web-application-development-with-ontopia-part-1-installation-requirements/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2009/web-application-development-with-ontopia-part-1-installation-requirements/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:25:24 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Ontopia]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=665</guid>
		<description><![CDATA[Introduction Ontopia is an Open Source application that lets you create, manipulate and navigate information represented in topic maps. It&#8217;s also a toolbox for building all sorts of applications. Among the advantages of topic maps driven applications are enhanced navigation and search capabilities. Ever since Ontopia went Open Source earlier this year, I&#8217;ve wanted to [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2009/web-application-development-with-ontopia-part-1-installation-requirements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Canoo WebTest: Get Request URL &amp; Refresh Page</title>
		<link>http://www.topicobserver.com/blog/web-development/2009/getting-the-current-request-url-and-refreshing-the-page-inside-a-canoo-webtest/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2009/getting-the-current-request-url-and-refreshing-the-page-inside-a-canoo-webtest/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:58:56 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[webtest]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=642</guid>
		<description><![CDATA[The other day I needed to &#8220;re-invoke&#8221;/refresh the current page &#8211; i.e. the response HTML &#8211; during a &#60;webtest /&#62;. Since neither the manual nor a couple of quick Google searches gave me what I needed, here&#8217;s how I solved the problem using a simple &#60;scriptStep&#62; followed by an &#60;invoke&#62;: &#60;scriptStep description=&#34;Get the current HTTP [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2009/getting-the-current-request-url-and-refreshing-the-page-inside-a-canoo-webtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakespeare Topic Map</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2009/shakespeare-topic-map/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2009/shakespeare-topic-map/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:53:05 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Ontopia]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[ontopia]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=629</guid>
		<description><![CDATA[Back when I was in the university I took an undergraduate subject called Web programming. As part of that class, each student had to build a web site presenting the Shakespeare plays in a given format. The source was a bunch of XML documents. Building the site using PHP and SAX parsing was fun enough [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2009/shakespeare-topic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouvet to Open Source Ontopia Knowledge Suite (OKS)</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2009/bouvet-to-open-source-ontopia-knowledge-suite-oks/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2009/bouvet-to-open-source-ontopia-knowledge-suite-oks/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:51:45 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oks]]></category>
		<category><![CDATA[ontopia]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[topic-maps-engine]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=568</guid>
		<description><![CDATA[Great news from the world of Topic Maps: Bouvet is planning to open source the Ontopia Knowledge Suite (OKS) later this year. In case you don&#8217;t know, the OKS is a great topic maps engine and toolbox with features such as a navigator framework, web editor framework, the Ontopoly ontology editor, DB2TM (database to topic [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2009/bouvet-to-open-source-ontopia-knowledge-suite-oks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
