<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopicObserver.com &#187; Usability &amp; Accessibility</title>
	<atom:link href="http://www.topicobserver.com/blog/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicobserver.com/blog</link>
	<description>Trond Pettersen on Web Development and Topic Maps</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>As Good As It Gets</title>
		<link>http://www.topicobserver.com/blog/usability/2009/as-good-as-it-gets/</link>
		<comments>http://www.topicobserver.com/blog/usability/2009/as-good-as-it-gets/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:04:15 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=621</guid>
		<description><![CDATA[It&#8217;s been quite quiet around here lately, but I just had to post this gem. Talisman Energy&#8217;s web site welcomes you with the words: Conditions for Viewing this Site. Say no more &#8230; or perhaps maybe just the note: NOTE: Clicking on &#8220;Accept&#8221; will enable you to view the rest of this website without having [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/2009/as-good-as-it-gets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to End IE6 &#8230; ?</title>
		<link>http://www.topicobserver.com/blog/web-development/2009/time-to-end-ie6/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2009/time-to-end-ie6/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:28:14 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet-explorer]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=361</guid>
		<description><![CDATA[You have probably already heard about the Norwegian campaign to end IE6. If not, see Ajaxian or Wired. Although I sure hope that we (and in particular, me ) will spend less time on making web sites work perfectly in IE6 during 2009 than previous years, I don&#8217;t think we&#8217;ve seen the last of this [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2009/time-to-end-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantics in HTML: What&#8217;s in a Heading?</title>
		<link>http://www.topicobserver.com/blog/web-development/2008/semantics-in-html-whats-in-a-heading/</link>
		<comments>http://www.topicobserver.com/blog/web-development/2008/semantics-in-html-whats-in-a-heading/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:33:18 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[semantic-html]]></category>
		<category><![CDATA[wai]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/?p=87</guid>
		<description><![CDATA[During a workshop on accessibility and WAI yesterday, the issue of proper use of HTML headings came up. Lots of sites fall short when it comes to using HTML headings (and other elements) properly, something that can affect accessibility, search engine ranking, as well as code maintenance [not to forget future re-use on the grand [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/web-development/2008/semantics-in-html-whats-in-a-heading/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Article: Scientific Web Design</title>
		<link>http://www.topicobserver.com/blog/usability/2007/scientific-web-design/</link>
		<comments>http://www.topicobserver.com/blog/usability/2007/scientific-web-design/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:28:06 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>
		<category><![CDATA[eye-tracking]]></category>
		<category><![CDATA[interaction-design]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/usability/2007/scientific-web-design/</guid>
		<description><![CDATA[Scientific Web Design: 23 Actionable Lessons from Eye-Tracking Studies.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/2007/scientific-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What?</title>
		<link>http://www.topicobserver.com/blog/usability/2007/say-what/</link>
		<comments>http://www.topicobserver.com/blog/usability/2007/say-what/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:24:22 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/usability/2007/say-what/</guid>
		<description><![CDATA[I wonder how many of Windows Live Hotmail&#8217;s members knows how to delete the temporary Internet files in their browser&#8217;s cache. &#8220;What&#8217;s &#8216;cache&#8217;, anyways?&#8221;, I&#8217;m sure thousands of users ask themselves. Screen shot of Windows Live Hotmail not loading. Haha! They brought this one on themselves. (I still remember the e-mails we used to receive [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/2007/say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Accessible and Usable Web Sites</title>
		<link>http://www.topicobserver.com/blog/usability/2007/guidelines-for-accessible-and-usable-web-sites/</link>
		<comments>http://www.topicobserver.com/blog/usability/2007/guidelines-for-accessible-and-usable-web-sites/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:52:10 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Usability & Accessibility]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/usability/2007/guidelines-for-accessible-and-usable-web-sites/</guid>
		<description><![CDATA[Steve Krug&#8217;s Don&#8217;t Make Me Think, a quick and good read btw, made me aware of an article entitled Guidelines for Accessible and Usable Web Sites: Observing Users Who Work. The article gives good insight into why it is important to do things right on the front end (Norwegian literates should read Kuttisme.no&#8217;s checklist on [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/2007/guidelines-for-accessible-and-usable-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IA of Topic Maps Based Portals</title>
		<link>http://www.topicobserver.com/blog/semantic-web/tm/2007/the-ia-of-topic-maps-based-portals/</link>
		<comments>http://www.topicobserver.com/blog/semantic-web/tm/2007/the-ia-of-topic-maps-based-portals/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 14:28:23 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Topic Maps]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[TopicMaps]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/tm/2007/the-ia-of-topic-maps-based-portals/</guid>
		<description><![CDATA[One thing that has crossed and stuck on my mind lately, is how information is presented on topic maps based web portals. Topic Maps based portals typically, or should I say obviously, use a subject centric approach for presenting information: every page presents information about a subject (represented by a topic in the topic map). [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/semantic-web/tm/2007/the-ia-of-topic-maps-based-portals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Design Choices #1</title>
		<link>http://www.topicobserver.com/blog/usability/information-architecture/2007/interesting-design-choices-1/</link>
		<comments>http://www.topicobserver.com/blog/usability/information-architecture/2007/interesting-design-choices-1/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 17:10:45 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability & Accessibility]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/information-architecture/2007/interesting-design-choices-1/</guid>
		<description><![CDATA[Say, where did they put that &#8220;Home&#8221; (&#8220;Hjem&#8221;) button (the image without alt text)? (www.sandnes-kulturhus.no) In all fairness, it&#8217;s a public site by a cultural institution &#8212; which definitively has a limited web budget. Still, it makes me wonder why they decided to put it at the bottom of the main menu.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/information-architecture/2007/interesting-design-choices-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formal Meaning vs Human Interpretation</title>
		<link>http://www.topicobserver.com/blog/usability/information-architecture/2007/formal-meaning-vs-human-interpretation/</link>
		<comments>http://www.topicobserver.com/blog/usability/information-architecture/2007/formal-meaning-vs-human-interpretation/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 11:15:24 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[semantic-html]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/information-architecture/2007/formal-meaning-vs-human-interpretation/</guid>
		<description><![CDATA[As predicted in my initial posting, I am not very good at hosting a blog &#8230; long time no see. Anyways: on the project I&#8217;m currently working on, I&#8217;ve had an interesting discussion with the interaction designer. The interaction designer had implemented the web application&#8217;s graphics design, based on our ID drafts, in HTML and [...]]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/information-architecture/2007/formal-meaning-vs-human-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100%E2R Standard</title>
		<link>http://www.topicobserver.com/blog/usability/information-architecture/2007/100e2r-standard/</link>
		<comments>http://www.topicobserver.com/blog/usability/information-architecture/2007/100e2r-standard/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 18:31:44 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.topicobserver.com/blog/uncategorized/2007/100%e2r-standard/</guid>
		<description><![CDATA[The 100% Easy-2-Read Standard is well worth a read.]]></description>
		<wfw:commentRss>http://www.topicobserver.com/blog/usability/information-architecture/2007/100e2r-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

